logo
Welcome to UTLBC Chandigarh

Latest News

    Monetary Policy Committee has maintained status quo with regard to the policy repo rate and retained the accommodative policy stance.

    The objective is to revive and sustain growth on a durable basis and continue to mitigate the impact of COVID-19 on the economy.

    Key rates are Repo Rate (4.0%), Reverse Repo Rate (3.35%), MSF and Bank Rate (4.25 %) which remained unchanged to retained the real GDP growth projection for 2021-22 @ 9.2 %. Real GDP growth is projected at 7.8 per cent for 2022-23. CPI inflation is projected @ 5.3% for 2021-22. MPC also noted that consumer price inflation.

    Reserve Bank of India (RBI) has been conducting Financial Literacy Week (FLW) every year since 2016 to propagate financial education messages on a relevant theme. The FLW 2019, FLW 2020 and FLW 2021 were focused on “Farmers”, “MSMEs” and “Credit Discipline and Credit from Formal Institutions” respectively. The theme for this year’s Financial Literacy Week is “Go Digital, Go Secure”, which aligns with one of the strategic objectives of the National Strategy for Financial Education: 2020-2025.

UTLBC Spear Heads

Spear_heads

UTLBC Contact Detail

Phone: 0172-2702122

email: ldmchd[at]pnb[dot]co[dot]in

For more detail about

GOI PAHAL (DBTL) Scheme

Click here

For Information / Complaints regarding PMJDY contact at :

1800 180 1111 (Toll Free)

BANKWISE FRESH DISBURSEMENT UNDER ANNUAL DISTRICT CREDIT PLAN FROM 01.04.2025 to 31.03.2026

BANKWISE DISBURSEMENT UNDER AGRICULTURE & ALLIED SECTOR (ACP) DURING THE PERIOD ENDED Mar, 2025 (IN LAKH)

Sr.no

NAME OF THE BANK

TOTAL AGRI.

Targets

Achievements

%age Ach.

1 Bank of Baroda 780.51 13117.25 1680.60
2 Bank of India 238.00 2525.26 1061.03
3 Bank of Maharastra 42.00 81.47 193.98
4 Canara Bank 511.35 8268.50 1616.99
5 Central Bank of India 1932.00 7830.20 405.29
6 Indian Bank 164.51 459.24 279.16
7 Indian Overseas Bank 106.75 1827.67 1712.10
8 Punjab & Sind Bank 209.30 4740.46 2264.91
9 Punjab National Bank 934.51 7352.48 786.77
10 State Bank of India 5377.40 17390.07 323.39
11 UCO Bank 145.25 1371.28 944.08
12 Union Bank of India 554.75 2642.33 476.31
TOTAL NATIONALISED BANKS 10996.33 67606.21 614.807
13 Axis(UTI) Bank 109.90 16461.85 14978.94
14 Bandhan Bank 3.51 72.14 2055.27
15 CSB Bank Limited. 73.51 518.78 705.73
16 City Union Bank 2.80 0.00 0.00
17 Dhan Luxmi Bank 42.70 77.75 182.08
18 Federal Bank 649.60 385.98 59.42
19 HDFC Bank 324.80 68027.08 20944.30
20 ICICI Bank 722.75 8276.93 1145.20
21 IDBI Bank 572.60 1766.86 308.57
22 Indusind Bank 1199.45 1253.38 104.50
23 IDFC First Bank LTD 29.40 1389.34 4725.65
24 J&K Bank 1.75 0.00 0.00
25 Karnataka Bank 1.75 5.16 294.86
26 Karur Vysya Bank 2.10 0.00 0.00
27 Kotak Mahindra Bank 66.51 11927.62 17933.57
28 RBL Bank 1692.95 9.65 0.57
29 South Indian Bank 29.75 62.41 209.78
30 DBS Bank 3.51 0.00 0.00
31 Yes Bank 472.85 3598.50 761.02
TOTAL PRIVATE BANKS 6002.19 113833.4 1896.532
TOTAL SCHD.COMMERCIAL BANKS 16998.52 181439.6 1067.385
32 India post payment Bank 0.00 0.00 0
TOTAL POST PAYMENT BANKS 0 0 0
33 AU Small Finance bank 670.60 1278.53 190.65
34 Capital Small Fin Bank 12.25 159.65 1303.27
35 Utkarsh Small Finance Bank 46.20 0.00 0.00
36 Jana Small Finance Banks 46.20 2.60 5.63
37 ESAF Small Finance Bank 169.75 728.54 429.18
38 Eqitas small finance bnak 3.51 0.00 0.00
39 Ujjeevan Small Finance Bank 89.60 290.97 324.74
TOTAL SMALL FINANCE BANKS 1038.11 2460.29 236.997
SYSTEM 18036.63 183899.9 1019.591
40 Chd State Coop Bank 0.00 0.00 0
41 Harco Bank 0.00 0.00 0
42 Ropar Cent Coop Bank 0.00 0.00 0
43 Punjab State Coop Bank 0.00 0.00 0
TOTAL COOPERATIVE BANKS 0 0 0
GRAND TOTAL 18036.63 183899.9 1019.591
SLBC Member Banks - Click on the bank logo for navigating to the web site of concerned bank.
AU_Small_Finance_bank Bandhan_Bank Bank_of_Baroda Bank_of_India Bank_of_Maharastra Canara_Bank Central_Bank_of_India Chd_State_Coop_Bank Citi_Bank City_Union_Bank CSB_Bank_Limited Dhan_Luxmi_Bank Federal_Bank Harco_Bank HDFC HSBC ICICI_Bank IDBI_Bank Indian_Bank Indian_Overseas_Bank Indusind_Bank J&K_Bank Jana_Small_Finance_Banks_Ltd Karnataka_Bank karyr_vysya_bank Kotak_Mahindra_Bank Punjab_National_Bank Punjab_&_sind_Bank RBL_Bank South_Indian_Bank Stan_Chat_Bank State_Bank_of_India The_Lakshmi_Vilas_Bank_Ltd Uco_Bank Union_Bank_of_India UTI_Axis Utkarsh_Small_Finance_Bank Yes_Bank