Chandigarh - CD Ratio
BANKWISE SUMMARY ON CREDIT DEPOSIT RATIO AT THE END OF CURRENT QUARTER JUNE, 2026 IN THE STATE OF CHANDIGARH |
|||||||
|---|---|---|---|---|---|---|---|
Sr.no |
NAME OF THE BANK |
No of Branch |
D E P O S I T S |
ADVANCES |
CD RATIO(%) |
||
Total |
Total |
Total |
Total |
||||
1 | Bank of Baroda | 21 | 239571.41 | 237107.86 | 98.97% | ||
2 | Bank of India | 13 | 271872.78 | 418757.23 | 154.03% | ||
3 | Bank of Maharashtra | 10 | 52093.20 | 90323.50 | 173.39% | ||
4 | Canara Bank | 21 | 369545.88 | 838943.06 | 227.02% | ||
5 | Central Bank of India | 11 | 170965.57 | 191046.30 | 111.75% | ||
6 | Indian Bank | 11 | 237760.65 | 832503.79 | 350.14% | ||
7 | Indian Overseas Bank | 6 | 85520.08 | 109187.85 | 127.68% | ||
8 | Punjab National Bank | 38 | 1282996.52 | 1025106.74 | 79.90% | ||
9 | Punjab & Sind Bank | 24 | 336887.17 | 133109.11 | 39.51% | ||
10 | State Bank of India | 56 | 3376855.54 | 2605309.43 | 77.15% | ||
11 | UCO Bank | 11 | 95954.62 | 341386.53 | 355.78% | ||
12 | Union Bank of India | 17 | 436660.21 | 414200.48 | 94.86% | ||
13 | PUBLIC SECTOR BANKS | 239 | 6956683.633 | 7236981.885 | 104.03% | ||
14 | AXIS BANK | 25 | 506689.33 | 464452.45 | 91.66% | ||
15 | BANDHAN BANK | 5 | 22652.88 | 4770.31 | 21.06% | ||
16 | CATHOLIC SYRIAN BANK | 2 | 22533.27 | 1209.50 | 5.37% | ||
17 | CITY UNION BANK | 1 | 2485.74 | 3638.84 | 146.39% | ||
18 | DHAN LAXMI BANK | 1 | 571.01 | 1757.98 | 307.87% | ||
19 | FEDERAL BANK | 3 | 46929.34 | 204786.54 | 436.37% | ||
20 | HDFC BANK | 28 | 2895610.31 | 1092937.52 | 37.74% | ||
21 | ICICI BANK | 30 | 1376611.12 | 511332.40 | 37.14% | ||
22 | IDBI BANK | 9 | 84406.49 | 48072.38 | 56.95% | ||
23 | IDFC BANK | 7 | 166193.36 | 218030.65 | 131.19% | ||
24 | INDIAN POST PAYMENT BANK | 1 | 845.30 | 0.00 | 0.00% | ||
25 | INDUSIND BANK | 16 | 536336.65 | 55973.58 | 10.44% | ||
26 | J&K BANK | 1 | 10315.27 | 13238.84 | 128.34% | ||
27 | KARNATAKA BANK | 2 | 45994.73 | 12049.60 | 26.20% | ||
28 | KARUR VYSYA BANK | 1 | 9591.04 | 4641.26 | 48.39% | ||
29 | KOTAK MAHINDRA BANK | 12 | 265134.41 | 403483.93 | 152.18% | ||
30 | DBS | 1 | 3438.30 | 0.00 | 0.00% | ||
31 | RBL BANK LTD. | 4 | 110458.30 | 44296.79 | 40.10% | ||
32 | SOUTH INDIAN BANK | 1 | 8993.83 | 3435.66 | 38.20% | ||
33 | YES BANK | 10 | 234028.84 | 159236.26 | 68.04% | ||
34 | PRIVATE SECTOR BANKS | 160 | 6349819.529 | 3247344.504 | 51.14% | ||
35 | CHD STATE COOP BANK | 18 | 73071.90 | 14873.18 | 20.35% | ||
36 | HARCO BANK | 9 | 217857.54 | 332.28 | 0.15% | ||
37 | PUNJAB STATE COOP BANK | 18 | 438716.83 | 522178.43 | 119.02% | ||
38 | ROPAR CENT COOP BANK | 1 | 7612.02 | 341.41 | 4.49% | ||
39 | CO-OPERATIVE BANKS | 46 | 737258.2911 | 537725.3079 | 72.94% | ||
40 | AU SMALL FINANCE BANK | 5 | 105612.28 | 20660.74 | 19.56% | ||
41 | CAPITAL SMALL FINANCE BANK | 2 | 56829.62 | 15434.07 | 27.16% | ||
42 | EQUITAS BANK | 1 | 94476.50 | 117.47 | 0.12% | ||
43 | ESAF | 1 | 6525.56 | 1574.52 | 24.13% | ||
44 | JANA SMALL FINANCE | 1 | 108591.94 | 7349.73 | 6.77% | ||
45 | UJJIVAN SMALL FINANCE BANK | 2 | 67977.21 | 6419.16 | 9.44% | ||
46 | UTKARSH SMALL FINANCE BANK | 3 | 34094.06 | 3193.21 | 9.37% | ||
47 | SMALL FINANCE BANKS | 15 | 474107.1586 | 54748.91624 | 11.55% | ||
TOTAL |
460 |
14517868.61 |
11076800.61 |
76.30% |
|||